Ville Tikka is an interdisciplinary strategist working across technology, culture, and the creative sectors. He combines business intelligence, social sciences, cultural studies, and design inquiry to see what others miss and redesign how value is created.
| Client | Project | Services | Year |
|---|---|---|---|
| Archinfo & Biennale Architettura di Venize | Partnership Development | Partnership Strategy, Cultural Systems Design | 2026 |
| Architecture and Design Museum | Direction for Digital Expansion | Digital Strategy, Creative Strategy | 2025 |
| Fusion Labs | The Mutating Creative Industries | Insights, Foresight, Training | 2025 |
| The National Gallery, Ateneum & Kiasma | Rethinking the Digital Museum | Digital Strategy, Business Development | 2025 |
| University of the Arts Helsinki | Arts-based Entrepreneurship | Insights, Training, Mentoring | 2025 |
| Archinfo | Strategy Revision | Insights, Strategy | 2025 |
| Amos Rex | Renewing the Partnership Model | Partnership Strategy, Creative Strategy | 2025 |
| Municipality & SMBs | AI and Digital Transition | Business Strategy, Growth Mapping | 2025 |
| The New Aviation Museum | Operational Concept for New Museum | Service Strategy, Business Development | 2025 |
| Finnish Museums Association | Museum Futures Training | Insights, Foresight, Training | 2025 |
| Design Forum Finland | Circular Design Guidebook | Insights, Foresight, Content | 2024 |
| Helsinki Biennial | Partnership Model Revision | Partnership Strategy, Creative Strategy | 2024 |
| HAM Helsinki Art Museum | Expansion Strategy and Vision | Foresight, Strategy, Business Development | 2024 |
| Children's Culture Centre Färi | Brand Renewal and Renaming | Brand Strategy, Naming | 2024 |
| Turku Music Hall Fuuga | Operational Model and Business Model | Strategy, Business Strategy, Service Strategy | 2023 |
| UN Global Pulse | Collaboration Dynamics and Strategy | Organizational Design & Strategy | 2023 |
| EMMA Espoo Museum of Modern Art | Expansion Vision and Analysis | Strategy, Growth Mapping | 2023 |
| Global Climate Partnership Fund | Brand Reneval | Insights, Brand Strategy | 2023 |
| House of Visual Arts | Operational and Service Concepts | Strategy, Service Strategy | 2023 |
Partnering with and advising leaders and teams in Strategy, Insights, and Innovation. Each operates on a different layer of change, and together they shape how businesses, institutions, and brands evolve with clarity and intention.
Strategy
Adaptive strategies, brand evolutions, and growth trajectories for organizations entering new phases or seeking new relevance.
Insights
Making sense of complexity by mapping cultural, social, and technological shifts to reveal patterns, meanings, and emerging opportunities.
Innovation
Building worlds of offerings, brands, platforms, and processes that respond to deeper needs and bring emerging opportunity into reality.
Latest thinking
The Manifold Strategy
The manifold strategy is a way to think clearly inside the growing weirdness of digitized culture, media, brands, and institutions…
From Systems to Worlds
To engage with the full resolution of reality, we need to enrich both what we model and how we make sense of the world itself…
McKinsey Meets Berghain
The big idea in strategy for 2026: Weave together McKinsey with Berghain as strategy needs to become bilingual…
Worlding as Cultural Production
We’re in a moment where cultural production has evolved beyond artworks, products, exhibitions, and brands…